Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 | Current Total | |||||
Members | Supporters | Members | Supporters | Members | Supporters | Members | Supporters | ||
Total | 10578 | 61099 | 10917 | 68501 | 11318 | 71224 | 12068 | 67274 | 79342 |
Afghanistan | 23 | 26 | 27 | 22 | 22 | ||||
Albania | 3 | 24 | 3 | 31 | 3 | 34 | 3 | 34 | 37 |
Algeria | 1 | 58 | 1 | 66 | 2 | 80 | 3 | 85 | 88 |
American Samoa | 5 | 6 | 7 | 6 | 6 | ||||
Andorra | 2 | 2 | 1 | 2 | 2 | ||||
Angola | 3 | 5 | 5 | 5 | |||||
Anguilla | 1 | 1 | 1 | ||||||
Antarctica | 3 | 3 | 3 | 2 | 2 | ||||
Antigua and Barbuda | 5 | 5 | 6 | 4 | 4 | ||||
Argentina | 62 | 395 | 68 | 481 | 67 | 540 | 68 | 507 | 575 |
Armenia | 47 | 50 | 53 | 1 | 53 | 54 | |||
Aruba | 1 | 1 | 1 | 1 | 1 | ||||
Australia | 1141 | 3317 | 1182 | 3738 | 1231 | 3923 | 1300 | 3763 | 5063 |
Austria | 58 | 321 | 56 | 358 | 60 | 358 | 69 | 338 | 407 |
Azerbaijan | 6 | 9 | 10 | 10 | 10 | ||||
Bahamas | 2 | 2 | 3 | 3 | 3 | ||||
Bahrain | 13 | 25 | 15 | 27 | 15 | 24 | 16 | 18 | 34 |
Bangladesh | 3 | 119 | 4 | 138 | 4 | 153 | 5 | 134 | 139 |
Barbados | 3 | 5 | 3 | 6 | 3 | 6 | 3 | 7 | 10 |
Belarus | 55 | 1 | 64 | 1 | 84 | 1 | 94 | 95 | |
Belgium | 84 | 431 | 91 | 522 | 93 | 567 | 98 | 578 | 674 |
Belize | 2 | 2 | 2 | 1 | 1 | ||||
Benin | 5 | 6 | 8 | 8 | 8 | ||||
Bhutan | 1 | 8 | 8 | 8 | 6 | 6 | |||
Bolivia | 54 | 1 | 66 | 1 | 74 | 1 | 71 | 72 | |
Bonaire, SintEustatius and Saba | 1 | 1 | 1 | 1 | 1 | ||||
Bosnia and Herzegovina | 10 | 37 | 15 | 34 | 16 | 34 | 20 | 40 | 60 |
Botswana | 17 | 19 | 21 | 19 | 19 | ||||
Brazil | 293 | 4080 | 308 | 4465 | 320 | 4657 | 347 | 2746 | 3093 |
British Indian Ocean Territory | 2 | 2 | 2 | 2 | 2 | ||||
Brunei Darussalam | 1 | 29 | 1 | 30 | 1 | 19 | 4 | 4 | |
Bulgaria | 5 | 23 | 3 | 28 | 3 | 30 | 3 | 30 | 33 |
Burkina Faso | 14 | 16 | 19 | 18 | 18 | ||||
Burundi | 1 | 1 | 2 | 2 | 2 | ||||
Cambodia | 8 | 1 | 6 | 1 | 8 | 1 | 11 | 12 | |
Cameroon | 14 | 65 | 15 | 76 | 16 | 90 | 13 | 94 | 107 |
Canada | 714 | 2935 | 730 | 3280 | 761 | 3373 | 799 | 3254 | 4053 |
Cape Verde | 3 | 3 | 4 | 2 | 2 | ||||
Cayman Islands | 4 | 4 | 3 | 3 | 3 | ||||
Central African Republic | 1 | 1 | 1 | ||||||
Chad | 2 | 2 | 2 | 3 | 3 | ||||
Chile | 70 | 382 | 69 | 480 | 73 | 526 | 91 | 519 | 610 |
China | 454 | 2525 | 463 | 2734 | 498 | 2529 | 510 | 2507 | 3017 |
Colombia | 74 | 586 | 76 | 674 | 85 | 711 | 91 | 675 | 766 |
Congo | 11 | 15 | 21 | 22 | 22 | ||||
Costa Rica | 7 | 65 | 6 | 72 | 6 | 78 | 6 | 74 | 80 |
Côte d'Ivoire | 8 | 1 | 7 | 1 | 8 | 1 | 5 | 6 | |
Croatia | 63 | 270 | 72 | 280 | 74 | 261 | 77 | 252 | 329 |
Cuba | 5 | 23 | 5 | 32 | 9 | 34 | 10 | 32 | 42 |
Curaçao | 3 | 3 | 4 | 4 | 4 | ||||
Cyprus | 3 | 23 | 3 | 27 | 3 | 29 | 3 | 35 | 38 |
Czech Republic | 12 | 50 | 13 | 57 | 13 | 61 | 15 | 56 | 71 |
Denmark | 178 | 549 | 186 | 610 | 194 | 639 | 207 | 604 | 811 |
Djibouti | 1 | 1 | 1 | 2 | 2 | ||||
Dominican Republic | 43 | 1 | 50 | 1 | 49 | 2 | 51 | 53 | |
Ecuador | 9 | 315 | 9 | 389 | 10 | 420 | 11 | 408 | 419 |
Egypt | 55 | 1116 | 51 | 1239 | 52 | 1315 | 54 | 1291 | 1345 |
El Salvador | 2 | 31 | 2 | 41 | 2 | 50 | 3 | 53 | 56 |
Equatorial Guinea | 1 | 1 | 1 | 1 | 1 | ||||
Eritrea | 2 | 2 | 1 | 1 | 1 | ||||
Estonia | 13 | 14 | 11 | 1 | 14 | 15 | |||
Ethiopia | 184 | 211 | 1 | 222 | 2 | 212 | 214 | ||
Fiji | 7 | 13 | 14 | 15 | 15 | ||||
Finland | 53 | 123 | 56 | 129 | 57 | 135 | 59 | 129 | 188 |
France | 82 | 741 | 100 | 877 | 109 | 927 | 127 | 964 | 1091 |
French Guiana | 1 | 1 | 2 | 2 | 2 | ||||
French Polynesia | 1 | 2 | 4 | 3 | 3 | ||||
Gabon | 4 | 4 | 4 | 3 | 3 | ||||
Gambia | 3 | 11 | 3 | 13 | 2 | 14 | 3 | 13 | 16 |
Georgia | 19 | 22 | 22 | 20 | 20 | ||||
Germany | 397 | 1534 | 408 | 1763 | 420 | 1888 | 437 | 1884 | 2321 |
Ghana | 11 | 97 | 9 | 109 | 9 | 112 | 8 | 101 | 109 |
Gibraltar | 1 | 1 | |||||||
Greece | 47 | 245 | 42 | 277 | 45 | 293 | 50 | 289 | 339 |
Greenland | 1 | 1 | 1 | ||||||
Grenada | 5 | 5 | 5 | 4 | 4 | ||||
Guadeloupe | 3 | 3 | 4 | 4 | 4 | ||||
Guam | 3 | 3 | 2 | 2 | 2 | ||||
Guatemala | 2 | 39 | 3 | 43 | 3 | 47 | 3 | 42 | 45 |
Guernsey | 2 | 2 | 3 | 3 | 3 | ||||
Guinea | 7 | 8 | 8 | 9 | 9 | ||||
Guyana | 5 | 5 | 5 | 4 | 4 | ||||
Haiti | 7 | 8 | 8 | 6 | 6 | ||||
Honduras | 41 | 44 | 46 | 44 | 44 | ||||
Hong Kong | 38 | 285 | 36 | 363 | 36 | 385 | 39 | 397 | 436 |
Hungary | 8 | 59 | 8 | 65 | 8 | 62 | 9 | 64 | 73 |
Iceland | 1 | 8 | 1 | 11 | 1 | 12 | 13 | 13 | |
India | 223 | 2298 | 231 | 2547 | 236 | 2650 | 254 | 2513 | 2767 |
Indonesia | 15 | 440 | 14 | 526 | 16 | 591 | 16 | 594 | 610 |
Iran | 97 | 708 | 101 | 792 | 102 | 845 | 106 | 859 | 965 |
Iraq | 36 | 46 | 51 | 47 | 47 | ||||
Ireland | 203 | 964 | 212 | 1019 | 216 | 1059 | 225 | 958 | 1183 |
Isle of Man | 1 | 5 | 1 | 6 | 1 | 6 | 1 | 6 | 7 |
Israel | 27 | 124 | 26 | 140 | 27 | 137 | 26 | 135 | 161 |
Italy | 298 | 928 | 295 | 1043 | 299 | 1096 | 318 | 1054 | 1372 |
Jamaica | 6 | 23 | 6 | 26 | 7 | 23 | 9 | 22 | 31 |
Japan | 151 | 557 | 159 | 637 | 168 | 650 | 187 | 668 | 855 |
Jersey | 7 | 7 | 6 | 5 | 5 | ||||
Jordan | 6 | 82 | 5 | 106 | 4 | 124 | 5 | 98 | 103 |
Kazakhstan | 141 | 1 | 159 | 1 | 159 | 2 | 153 | 155 | |
Kenya | 15 | 181 | 15 | 196 | 15 | 208 | 17 | 216 | 233 |
Kiribati | 1 | 1 | 2 | 2 | |||||
Korea, North | 1 | ||||||||
Korea, South | 27 | 298 | 30 | 425 | 30 | 458 | 34 | 458 | 492 |
Kuwait | 4 | 34 | 3 | 37 | 3 | 35 | 3 | 27 | 30 |
Kyrgyzstan | 12 | 1 | 18 | 1 | 21 | 1 | 19 | 20 | |
Lao People's Democratic Republic | 4 | 5 | 4 | 3 | 3 | ||||
Latvia | 2 | 23 | 1 | 26 | 1 | 27 | 1 | 21 | 22 |
Lebanon | 18 | 93 | 18 | 104 | 18 | 103 | 20 | 89 | 109 |
Lesotho | 3 | 4 | 4 | 4 | 4 | ||||
Liberia | 7 | 7 | 6 | 6 | 6 | ||||
Libyan Arab Jamahiriya | 25 | 36 | 36 | 42 | 42 | ||||
Lithuania | 30 | 37 | 34 | 41 | 41 | ||||
Luxembourg | 1 | 12 | 2 | 13 | 1 | 13 | 1 | 13 | 14 |
Macao | 6 | 7 | 7 | 1 | 5 | 6 | |||
Macedonia | 18 | 21 | 20 | 19 | 19 | ||||
Madagascar | 4 | 6 | 7 | 5 | 5 | ||||
Malawi | 8 | 24 | 7 | 33 | 8 | 37 | 8 | 35 | 43 |
Malaysia | 128 | 655 | 142 | 710 | 144 | 702 | 158 | 693 | 851 |
Maldives | 5 | 8 | 9 | 7 | 7 | ||||
Mali | 1 | 7 | 1 | 9 | 1 | 11 | 1 | 10 | 11 |
Malta | 29 | 35 | 37 | 1 | 40 | 41 | |||
Martinique | 1 | 1 | 2 | 2 | 2 | ||||
Mauritania | 1 | 1 | 1 | 1 | 1 | ||||
Mauritius | 8 | 9 | 11 | 12 | 12 | ||||
Mexico | 126 | 1770 | 133 | 1942 | 135 | 2076 | 93 | 2095 | 2188 |
Micronesia | 1 | 1 | 3 | 3 | 3 | ||||
Moldova | 19 | 44 | 1 | 42 | 1 | 38 | 39 | ||
Monaco | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Mongolia | 6 | 7 | 9 | 13 | 13 | ||||
Montenegro | 1 | 1 | 1 | ||||||
Morocco | 1 | 52 | 62 | 69 | 68 | 68 | |||
Mozambique | 1 | 12 | 2 | 11 | 2 | 13 | 1 | 12 | 14 |
Myanmar | 55 | 62 | 64 | 1 | 57 | 58 | |||
Namibia | 11 | 14 | 15 | 17 | 17 | ||||
Nepal | 8 | 154 | 7 | 185 | 7 | 183 | 7 | 182 | 189 |
Netherlands | 409 | 1188 | 423 | 1246 | 436 | 1232 | 480 | 1176 | 1656 |
New Caledonia | 1 | 1 | 2 | 2 | |||||
New Zealand | 113 | 289 | 114 | 326 | 119 | 338 | 127 | 329 | 456 |
Nicaragua | 51 | 59 | 52 | 69 | 69 | ||||
Niger | 2 | 2 | 2 | 2 | 2 | ||||
Nigeria | 68 | 333 | 69 | 383 | 72 | 377 | 73 | 356 | 429 |
Norway | 62 | 344 | 60 | 400 | 62 | 422 | 71 | 400 | 471 |
Oman | 4 | 88 | 3 | 90 | 3 | 79 | 3 | 27 | 30 |
Other | 10 | 11 | 14 | 17 | 17 | ||||
Pakistan | 32 | 369 | 36 | 414 | 36 | 386 | 40 | 327 | 367 |
Palestine | 1 | 46 | 1 | 49 | 1 | 53 | 1 | 46 | 47 |
Panama | 35 | 40 | 44 | 38 | 38 | ||||
Papua New Guinea | 6 | 7 | 7 | 5 | 5 | ||||
Paraguay | 1 | 21 | 1 | 26 | 1 | 28 | 1 | 22 | 23 |
Peru | 13 | 389 | 14 | 449 | 13 | 605 | 17 | 567 | 584 |
Philippines | 29 | 245 | 29 | 282 | 32 | 292 | 36 | 272 | 308 |
Poland | 39 | 333 | 51 | 360 | 54 | 350 | 54 | 339 | 393 |
Portugal | 34 | 490 | 35 | 576 | 34 | 603 | 32 | 602 | 634 |
Puerto Rico | 34 | 36 | 34 | 34 | 34 | ||||
Qatar | 10 | 108 | 11 | 119 | 11 | 110 | 14 | 92 | 106 |
Réunion | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 3 |
Romania | 13 | 120 | 11 | 138 | 10 | 141 | 12 | 130 | 142 |
Russian Federation | 24 | 604 | 34 | 743 | 36 | 918 | 41 | 909 | 950 |
Rwanda | 2 | 16 | 1 | 22 | 1 | 23 | 1 | 20 | 21 |
Saint Barthélemy | 1 | 1 | 1 | ||||||
Saint Lucia | 4 | 5 | 5 | 4 | 4 | ||||
Saint Martin | 1 | 1 | |||||||
San Marino | 1 | 1 | 1 | ||||||
Samoa | 1 | 1 | |||||||
Saudi Arabia | 25 | 890 | 24 | 931 | 24 | 832 | 30 | 445 | 475 |
Senegal | 15 | 18 | 20 | 21 | 21 | ||||
Serbia | 8 | 35 | 9 | 43 | 8 | 46 | 9 | 43 | 52 |
Seychelles | 1 | 1 | 1 | 1 | 1 | ||||
Sierra Leone | 4 | 5 | 5 | 5 | 5 | ||||
Singapore | 74 | 297 | 76 | 338 | 80 | 367 | 84 | 357 | 441 |
Slovakia | 15 | 18 | 17 | 15 | 15 | ||||
Slovenia | 6 | 35 | 4 | 46 | 4 | 49 | 4 | 50 | 54 |
Somalia | 9 | 9 | 10 | 6 | 6 | ||||
South Africa | 111 | 412 | 117 | 444 | 121 | 451 | 131 | 450 | 581 |
South Sudan | 1 | 1 | 1 | 1 | 1 | ||||
Spain | 214 | 1238 | 210 | 1411 | 213 | 1515 | 226 | 1580 | 1806 |
Sri Lanka | 7 | 81 | 7 | 92 | 6 | 93 | 6 | 85 | 91 |
Sudan | 1 | 99 | 105 | 1 | 116 | 1 | 103 | 104 | |
Suriname | 2 | 2 | 2 | 1 | 1 | ||||
Swaziland | 1 | 4 | 1 | 4 | 1 | 3 | 1 | 2 | 3 |
Sweden | 72 | 884 | 71 | 1072 | 76 | 1110 | 77 | 1171 | 1248 |
Switzerland | 125 | 554 | 136 | 611 | 138 | 644 | 148 | 676 | 824 |
Syrian Arab Republic | 33 | 234 | 36 | 250 | 37 | 264 | 37 | 278 | 315 |
Taiwan | 27 | 546 | 35 | 609 | 40 | 647 | 59 | 678 | 737 |
Tajikistan | 10 | 10 | 10 | 11 | 11 | ||||
Tanzania | 9 | 63 | 9 | 73 | 8 | 77 | 9 | 70 | 79 |
Thailand | 77 | 302 | 89 | 329 | 88 | 333 | 97 | 324 | 421 |
Togo | 2 | 3 | 6 | 6 | |||||
Tonga | 1 | 1 | 1 | 1 | 1 | ||||
Trinidad and Tobago | 24 | 24 | 21 | 1 | 17 | 18 | |||
Tunisia | 1 | 52 | 60 | 57 | 60 | 60 | |||
Turkey | 15 | 246 | 12 | 296 | 12 | 311 | 14 | 313 | 327 |
Turkmenistan | 1 | 2 | 1 | 1 | 1 | ||||
Turks and Caicos Islands | 1 | 1 | 1 | 1 | 1 | ||||
Uganda | 10 | 92 | 9 | 110 | 8 | 117 | 8 | 118 | 126 |
UK | 2637 | 8993 | 2751 | 9894 | 2821 | 10242 | 3002 | 9969 | 12971 |
Ukraine | 3 | 180 | 6 | 209 | 6 | 236 | 8 | 240 | 248 |
United Arab Emirates | 8 | 226 | 8 | 246 | 9 | 228 | 8 | 188 | 196 |
United States Minor Outlying Islands | 1 | 86 | 1 | 95 | 1 | 111 | 99 | 99 | |
Uruguay | 3 | 67 | 3 | 75 | 3 | 79 | 4 | 76 | 80 |
USA | 881 | 7947 | 847 | 8958 | 903 | 9299 | 977 | 8977 | 9954 |
Uzbekistan | 27 | 30 | 33 | 35 | 35 | ||||
Vanuatu | 1 | 1 | |||||||
Venezuela | 3 | 73 | 3 | 76 | 7 | 90 | 8 | 74 | 82 |
Vietnam | 1 | 91 | 1 | 109 | 1 | 118 | 1 | 126 | 127 |
Virgin Islands, British | 1 | 1 | |||||||
Virgin Islands, U.S. | 6 | 9 | 9 | 9 | 9 | ||||
Yemen | 2 | 29 | 2 | 31 | 2 | 29 | 2 | 24 | 26 |
Zambia | 26 | 1 | 34 | 1 | 39 | 1 | 38 | 39 | |
Zimbabwe | 1 | 29 | 1 | 34 | 1 | 37 | 1 | 39 | 40 |
No country listed | 19 | 581 | 19 | 562 | 21 | 557 | 40 | 517 | 557 |
Member and Supporter numbers 2019

Following the launch of the new website, we are working on restructuring the Community site.
Until this work is finished, some content you find here may still be relevant but some may be outdated.
To find still published content on this site, use the Search box above.