Q1 2024 | Q2 2024 | Q3 2024 | Q4 2024 | Grand total | |||||
Members | Supporters | Members | Supporters | Members | Supporters | Members | Supporters | ||
Total | 10397 | 121870 | 10613 | 140735 | 10752 | 147069 | 10503 | 152892 | 163395 |
Afghanistan | 2 | 76 | 2 | 82 | 3 | 95 | 3 | 103 | 106 |
Albania | 1 | 34 | 1 | 44 | 2 | 45 | 2 | 45 | 47 |
Algeria | 5 | 138 | 5 | 153 | 5 | 160 | 5 | 174 | 179 |
American Samoa | 22 | 28 | 25 | 27 | 27 | ||||
Andorra | 12 | 15 | 14 | 19 | 19 | ||||
Angola | 27 | 30 | 38 | 44 | 44 | ||||
Antarctica | 9 | 9 | 9 | 8 | 8 | ||||
Antigua and Barbuda | 5 | 8 | 8 | 9 | 9 | ||||
Argentina | 68 | 529 | 75 | 612 | 74 | 627 | 74 | 656 | 730 |
Armenia | 31 | 40 | 43 | 45 | 45 | ||||
Aruba | 5 | 7 | 7 | 9 | 9 | ||||
Australia | 1030 | 6375 | 1032 | 6970 | 1048 | 6813 | 1019 | 6911 | 7930 |
Austria | 69 | 418 | 67 | 489 | 75 | 523 | 73 | 534 | 607 |
Azerbaijan | 17 | 21 | 22 | 23 | 23 | ||||
Bahamas | 6 | 7 | 9 | 9 | 9 | ||||
Bahrain | 7 | 42 | 7 | 50 | 6 | 53 | 5 | 59 | 64 |
Bangladesh | 10 | 294 | 10 | 338 | 10 | 367 | 8 | 438 | 446 |
Barbados | 2 | 13 | 2 | 14 | 2 | 12 | 2 | 14 | 16 |
Belarus | 3 | 49 | 3 | 51 | 3 | 49 | 3 | 51 | 54 |
Belgium | 80 | 868 | 78 | 990 | 82 | 1012 | 81 | 1065 | 1146 |
Belize | 20 | 25 | 1 | 26 | 32 | 32 | |||
Benin | 33 | 39 | 1 | 43 | 1 | 43 | 44 | ||
Bermuda | 2 | 3 | 4 | 3 | 3 | ||||
Bhutan | 14 | 14 | 12 | 12 | 12 | ||||
Bolivia | 2 | 155 | 2 | 168 | 2 | 122 | 1 | 122 | 123 |
Bosnia and Herzegovina | 29 | 23 | 28 | 24 | 29 | 26 | 30 | 25 | 55 |
Botswana | 24 | 27 | 27 | 28 | 28 | ||||
Brazil | 239 | 4969 | 240 | 6134 | 243 | 6737 | 231 | 7273 | 7504 |
British Virgin Islands | 4 | 5 | 6 | 8 | 8 | ||||
Brunei Darussalam | 1 | 22 | 1 | 22 | 1 | 20 | 1 | 18 | 19 |
Bulgaria | 3 | 28 | 3 | 31 | 3 | 33 | 3 | 38 | 41 |
Burkina Faso | 33 | 36 | 40 | 47 | 47 | ||||
Burundi | 12 | 14 | 14 | 16 | 16 | ||||
Cabo Verde | 1 | 2 | 3 | 4 | 4 | ||||
Cambodia | 1 | 25 | 2 | 32 | 2 | 32 | 2 | 32 | 34 |
Cameroon | 10 | 114 | 10 | 128 | 10 | 127 | 10 | 129 | 139 |
Canada | 567 | 4477 | 570 | 4937 | 575 | 4950 | 558 | 5049 | 5607 |
Central African Republic | 1 | 1 | 1 | 1 | 1 | ||||
Chad | 4 | 7 | 6 | 7 | 7 | ||||
Channel Islands | 1 | 1 | 1 | 1 | 1 | 2 | |||
Chile | 82 | 874 | 82 | 1013 | 81 | 1049 | 78 | 1117 | 1195 |
China | 413 | 12554 | 412 | 14968 | 407 | 16306 | 403 | 17198 | 17601 |
Colombia | 85 | 1795 | 84 | 2107 | 83 | 2151 | 80 | 2221 | 2301 |
Congo Dem. Rep. | 1 | 10 | 1 | 10 | 1 | 9 | 40 | 40 | |
Congo Rep. | 39 | 46 | 44 | 1 | 11 | 12 | |||
Costa Rica | 5 | 78 | 5 | 90 | 5 | 95 | 5 | 97 | 102 |
Côte d'Ivoire | 13 | 16 | 16 | 19 | 19 | ||||
Croatia | 58 | 176 | 61 | 186 | 64 | 168 | 69 | 161 | 230 |
Cuba | 1 | 61 | 1 | 69 | 1 | 76 | 1 | 75 | 76 |
Curacao | 2 | 2 | 2 | 2 | 2 | ||||
Cyprus | 3 | 63 | 4 | 75 | 4 | 86 | 4 | 87 | 91 |
Czechia | 27 | 96 | 28 | 107 | 28 | 120 | 29 | 117 | 146 |
Denmark | 184 | 755 | 183 | 852 | 186 | 860 | 175 | 901 | 1076 |
Djibouti | 1 | 1 | 1 | ||||||
Dominica | 4 | 6 | 6 | 6 | 6 | ||||
Dominican Republic | 3 | 261 | 3 | 279 | 3 | 284 | 3 | 395 | 398 |
Ecuador | 14 | 1000 | 15 | 1341 | 14 | 1395 | 13 | 1384 | 1397 |
Egypt Arab Rep. | 65 | 2498 | 66 | 2897 | 71 | 2775 | 67 | 2987 | 3054 |
El Salvador | 1 | 73 | 1 | 82 | 1 | 81 | 1 | 75 | 76 |
Equatorial Guinea | 2 | 2 | 1 | 1 | 1 | ||||
Eritrea | 2 | 4 | 8 | 8 | 8 | ||||
Estonia | 1 | 20 | 1 | 22 | 1 | 24 | 26 | 26 | |
Eswatini | 1 | 11 | 1 | 15 | 1 | 15 | 1 | 19 | 20 |
Ethiopia | 4 | 500 | 4 | 588 | 4 | 612 | 3 | 652 | 655 |
Faroe Islands | 2 | 2 | 2 | 1 | 1 | ||||
Fiji | 18 | 19 | 1 | 22 | 1 | 22 | 23 | ||
Finland | 37 | 134 | 36 | 157 | 38 | 165 | 36 | 182 | 218 |
France | 142 | 1311 | 144 | 1452 | 142 | 1467 | 150 | 1641 | 1791 |
French Polynesia | 2 | 2 | 2 | 1 | 1 | ||||
Gabon | 9 | 9 | 8 | 8 | 8 | ||||
Georgia | 44 | 45 | 45 | 51 | 51 | ||||
Germany | 471 | 2763 | 473 | 3229 | 489 | 3317 | 483 | 3469 | 3952 |
Ghana | 5 | 476 | 7 | 535 | 7 | 660 | 8 | 740 | 748 |
Gibraltar | 3 | 3 | 3 | 3 | 3 | ||||
Greece | 35 | 527 | 35 | 611 | 37 | 638 | 36 | 699 | 735 |
Greenland | 2 | 2 | 2 | 3 | 3 | ||||
Grenada | 11 | 12 | 12 | 17 | 17 | ||||
Guatemala | 3 | 158 | 2 | 165 | 1 | 138 | 1 | 138 | 139 |
Guinea | 31 | 41 | 53 | 66 | 66 | ||||
Guinea-Bissau | 1 | 1 | 1 | 1 | 1 | ||||
Guyana | 9 | 12 | 9 | 9 | 9 | ||||
Haiti | 2 | 6 | 2 | 7 | 2 | 8 | 2 | 8 | 10 |
Honduras | 51 | 55 | 50 | 48 | 48 | ||||
Hong Kong SAR China | 27 | 679 | 28 | 777 | 31 | 848 | 34 | 908 | 942 |
Hungary | 18 | 168 | 18 | 184 | 24 | 200 | 24 | 206 | 230 |
Iceland | 11 | 11 | 11 | 13 | 13 | ||||
India | 277 | 6029 | 280 | 7008 | 275 | 7528 | 278 | 8245 | 8523 |
Indonesia | 36 | 2861 | 84 | 3198 | 97 | 3412 | 100 | 3680 | 3780 |
Iran Islamic Rep. | 94 | 1822 | 95 | 2096 | 99 | 2120 | 96 | 2199 | 2295 |
Iraq | 116 | 2 | 134 | 3 | 148 | 3 | 165 | 168 | |
Ireland | 181 | 1532 | 182 | 1695 | 186 | 1734 | 184 | 1820 | 2004 |
Isle of Man | 10 | 12 | 14 | 15 | 15 | ||||
Israel | 15 | 164 | 15 | 175 | 15 | 175 | 14 | 179 | 193 |
Italy | 279 | 2226 | 269 | 2588 | 265 | 2708 | 259 | 3007 | 3266 |
Jamaica | 7 | 31 | 7 | 47 | 7 | 45 | 7 | 46 | 53 |
Japan | 185 | 1341 | 188 | 1633 | 195 | 1770 | 195 | 1800 | 1995 |
Jordan | 7 | 502 | 7 | 574 | 7 | 615 | 6 | 641 | 647 |
Kazakhstan | 4 | 241 | 4 | 288 | 5 | 298 | 5 | 290 | 295 |
Kenya | 28 | 319 | 28 | 361 | 35 | 400 | 34 | 485 | 519 |
Kiribati | 1 | 1 | 1 | 1 | 1 | ||||
Korea Dem. People's Rep. | 8 | 9 | 12 | 18 | 18 | ||||
Korea Rep. | 37 | 1437 | 37 | 1689 | 38 | 1889 | 39 | 2022 | 2061 |
Kosovo | 2 | 14 | 2 | 14 | 2 | 16 | 2 | 21 | 23 |
Kuwait | 55 | 68 | 71 | 81 | 81 | ||||
Kyrgyz Republic | 31 | 43 | 2 | 43 | 3 | 46 | 49 | ||
Lao PDR | 6 | 9 | 20 | 20 | 20 | ||||
Latvia | 15 | 20 | 23 | 23 | 23 | ||||
Lebanon | 13 | 227 | 15 | 256 | 12 | 274 | 14 | 335 | 349 |
Lesotho | 4 | 5 | 6 | 7 | 7 | ||||
Liberia | 13 | 13 | 15 | 16 | 16 | ||||
Libya | 6 | 80 | 6 | 91 | 7 | 93 | 7 | 101 | 108 |
Liechtenstein | 2 | 2 | 2 | 2 | 2 | ||||
Lithuania | 4 | 60 | 4 | 71 | 4 | 73 | 4 | 77 | 81 |
Luxembourg | 2 | 26 | 3 | 28 | 3 | 28 | 3 | 25 | 28 |
Macao SAR China | 2 | 42 | 2 | 50 | 2 | 61 | 2 | 66 | 68 |
Madagascar | 11 | 13 | 12 | 11 | 11 | ||||
Malawi | 6 | 73 | 6 | 79 | 6 | 85 | 5 | 91 | 96 |
Malaysia | 132 | 968 | 141 | 1092 | 136 | 1158 | 136 | 1283 | 1419 |
Maldives | 1 | 21 | 30 | 26 | 1 | 28 | 29 | ||
Mali | 17 | 17 | 16 | 17 | 17 | ||||
Malta | 2 | 38 | 2 | 42 | 2 | 43 | 2 | 48 | 50 |
Marshall Islands | 1 | 1 | 1 | 1 | 1 | ||||
Mauritania | 2 | 3 | 3 | 3 | 3 | ||||
Mauritius | 12 | 14 | 15 | 17 | 17 | ||||
Mexico | 176 | 5298 | 179 | 5944 | 178 | 6102 | 199 | 4192 | 4391 |
Micronesia Fed. Sts. | 2 | 3 | 7 | 7 | 7 | ||||
Moldova | 3 | 84 | 3 | 87 | 3 | 86 | 5 | 74 | 79 |
Monaco | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Mongolia | 21 | 28 | 27 | 26 | 26 | ||||
Montenegro | 1 | 2 | 3 | 3 | 3 | ||||
Morocco | 8 | 203 | 8 | 242 | 8 | 246 | 7 | 268 | 275 |
Mozambique | 27 | 1 | 34 | 1 | 37 | 1 | 46 | 47 | |
Myanmar | 7 | 78 | 8 | 86 | 7 | 95 | 6 | 104 | 110 |
Namibia | 1 | 18 | 1 | 29 | 1 | 31 | 1 | 31 | 32 |
Nauru | 1 | 2 | 2 | 2 | 2 | ||||
Nepal | 10 | 329 | 11 | 429 | 11 | 465 | 10 | 502 | 512 |
Netherlands | 348 | 1567 | 349 | 1739 | 348 | 1735 | 334 | 1787 | 2121 |
New Caledonia | 3 | 3 | 4 | 4 | 4 | ||||
New Zealand | 114 | 362 | 118 | 393 | 119 | 418 | 119 | 428 | 547 |
Nicaragua | 85 | 94 | 92 | 99 | 99 | ||||
Niger | 11 | 12 | 15 | 22 | 22 | ||||
Nigeria | 41 | 871 | 41 | 995 | 41 | 1074 | 41 | 1167 | 1208 |
North Macedonia | 21 | 21 | 22 | 22 | 22 | ||||
Northern Mariana Islands | 1 | 1 | 1 | 1 | 1 | ||||
Norway | 83 | 379 | 83 | 421 | 83 | 391 | 78 | 401 | 479 |
Oman | 1 | 41 | 1 | 48 | 2 | 57 | 2 | 62 | 64 |
Other | 3 | 36 | 3 | 41 | 3 | 42 | 3 | 48 | 51 |
Pakistan | 42 | 2618 | 42 | 3171 | 45 | 3540 | 43 | 3898 | 3941 |
Palau | 1 | 2 | 3 | 3 | 3 | ||||
Panama | 37 | 38 | 38 | 46 | 46 | ||||
Papua New Guinea | 1 | 9 | 1 | 10 | 1 | 9 | 1 | 9 | 10 |
Paraguay | 5 | 38 | 5 | 43 | 5 | 52 | 4 | 53 | 57 |
Peru | 28 | 1757 | 28 | 2222 | 26 | 2392 | 27 | 2532 | 2559 |
Philippines | 20 | 1258 | 19 | 1432 | 18 | 1490 | 14 | 1636 | 1650 |
Poland | 52 | 449 | 53 | 515 | 59 | 523 | 56 | 569 | 625 |
Portugal | 50 | 917 | 50 | 1044 | 63 | 1074 | 60 | 1086 | 1146 |
Puerto Rico | 1 | 103 | 1 | 107 | 1 | 112 | 1 | 120 | 121 |
Qatar | 8 | 147 | 8 | 196 | 9 | 201 | 9 | 223 | 232 |
Romania | 20 | 293 | 27 | 337 | 28 | 342 | 29 | 377 | 406 |
Russian Federation | 41 | 1370 | 41 | 1610 | 42 | 1607 | 45 | 1522 | 1567 |
Rwanda | 1 | 44 | 1 | 51 | 1 | 54 | 1 | 73 | 74 |
Samoa | 4 | 4 | 4 | 3 | 3 | ||||
Sao Tome and Principe | 1 | 1 | 2 | 1 | 1 | 2 | |||
Saudi Arabia | 21 | 860 | 24 | 987 | 24 | 1102 | 26 | 1202 | 1228 |
Senegal | 32 | 34 | 35 | 35 | 35 | ||||
Serbia | 3 | 59 | 3 | 65 | 3 | 76 | 4 | 82 | 86 |
Seychelles | 2 | 2 | 2 | 3 | 3 | ||||
Sierra Leone | 15 | 17 | 23 | 23 | 23 | ||||
Singapore | 63 | 932 | 60 | 1018 | 61 | 1272 | 52 | 1334 | 1386 |
Slovak Republic | 1 | 42 | 1 | 45 | 1 | 39 | 1 | 38 | 39 |
Slovenia | 75 | 79 | 81 | 95 | 95 | ||||
Solomon Islands | 5 | 5 | 4 | 3 | 3 | ||||
Somalia | 20 | 22 | 30 | 33 | 33 | ||||
South Africa | 95 | 1010 | 98 | 1114 | 95 | 1157 | 95 | 1202 | 1297 |
South Sudan | 4 | 5 | 5 | 6 | 6 | ||||
Spain | 176 | 2702 | 176 | 3228 | 178 | 3310 | 174 | 3497 | 3671 |
Sri Lanka | 11 | 203 | 10 | 236 | 13 | 262 | 13 | 287 | 300 |
Saint Kitts and Nevis | 1 | 1 | 1 | 1 | |||||
Saint Lucia | 4 | 5 | 5 | 6 | 6 | ||||
Saint Vincent and the Grenadines | 6 | 6 | 7 | 7 | 7 | ||||
Sudan | 13 | 212 | 13 | 243 | 12 | 266 | 11 | 288 | 299 |
Suriname | 7 | 7 | 8 | 9 | 9 | ||||
Sweden | 60 | 1220 | 60 | 1503 | 61 | 1562 | 60 | 1725 | 1785 |
Switzerland | 126 | 763 | 127 | 846 | 127 | 883 | 127 | 911 | 1038 |
Syrian Arab Republic | 51 | 463 | 135 | 532 | 133 | 482 | 148 | 473 | 621 |
Taiwan China | 83 | 1752 | 100 | 2130 | 106 | 2228 | 112 | 2284 | 2396 |
Tajikistan | 7 | 9 | 10 | 12 | 12 | ||||
Tanzania | 6 | 146 | 6 | 169 | 6 | 169 | 6 | 174 | 180 |
Thailand | 69 | 624 | 68 | 749 | 76 | 783 | 68 | 817 | 885 |
The Gambia | 12 | 15 | 15 | 15 | 15 | ||||
Timor-Leste | 9 | 9 | 12 | 12 | 12 | ||||
Togo | 5 | 7 | 9 | 12 | 12 | ||||
Tonga | 5 | 6 | 5 | 5 | 5 | ||||
Trinidad and Tobago | 1 | 28 | 1 | 30 | 1 | 34 | 1 | 38 | 39 |
Tunisia | 6 | 107 | 6 | 129 | 6 | 137 | 7 | 142 | 149 |
Türkiye | 12 | 602 | 11 | 711 | 10 | 788 | 8 | 878 | 886 |
Turkmenistan | 1 | 1 | 1 | 1 | 1 | ||||
Turks and Caicos Islands | 1 | 2 | 2 | 1 | 1 | ||||
Tuvalu | 1 | 1 | 1 | 2 | 2 | ||||
Uganda | 10 | 180 | 10 | 195 | 10 | 217 | 10 | 222 | 232 |
UK | 2478 | 13079 | 2485 | 14734 | 2504 | 15195 | 2368 | 15796 | 18164 |
Ukraine | 6 | 13 | 5 | 181 | 5 | 184 | 5 | 198 | 203 |
United Arab Emirates | 8 | 408 | 8 | 448 | 8 | 473 | 10 | 428 | 438 |
Uruguay | 6 | 101 | 6 | 124 | 6 | 116 | 4 | 121 | 125 |
USA | 865 | 10204 | 878 | 11481 | 869 | 11840 | 852 | 12175 | 13027 |
Uzbekistan | 1 | 41 | 1 | 48 | 1 | 53 | 1 | 50 | 51 |
Vanuatu | 1 | 2 | 2 | 2 | |||||
Venezuela VB | 7 | 128 | 7 | 153 | 7 | 152 | 7 | 159 | 166 |
Vietnam | 1 | 226 | 1 | 258 | 1 | 277 | 1 | 326 | 327 |
Virgin Islands U.S. | 3 | 3 | 3 | 3 | 3 | ||||
West Bank and Gaza | 4 | 301 | 4 | 327 | 3 | 195 | 1 | 183 | 184 |
Yemen Rep | 1 | 60 | 1 | 69 | 72 | 85 | 85 | ||
Zambia | 2 | 47 | 2 | 51 | 3 | 55 | 4 | 63 | 67 |
Zimbabwe | 2 | 53 | 2 | 60 | 3 | 65 | 2 | 74 | 76 |
No Country Listed | 6 | 12 | 6 | 12 | 7 | 10 | 7 | 9 | 16 |
Grand Total | 10397 | 121870 | 10613 | 140735 | 10752 | 147069 | 10503 | 152892 | 163395 |
Member and Supporter numbers 2024

Following the launch of the new website, we are working on restructuring the Community site.
Until this work is finished, some content you find here may still be relevant but some may be outdated.
To find still published content on this site, use the Search box above.